Skip to content

Battle Ships

ELITE SYSTEMS / ENCORE

July 88

cover

ALLZXC64CPC
3222
Aug
88
Sep
88
Sep
88
Aug
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
27WEEK to 88-07-23( CGW #1 p46 88-08-24 )
9WEEK to 88-07-30CVG #84 p10 Oct 88 88-09-16
CGW #1 p46 88-08-24
9WEEK to 88-08-06CGW #2 p13 88-08-31
3WEEK to 88-08-13CGW #3 p35 88-09-07
3WEEK to c.88-09-10CVG #85 p9 Nov 88 88-10-15
All Formats (8-Bit Budget Price) (Gallup)
10WEEK to c.88-11-05NCE #2 p5 88-11-19
Amstrad (Gallup)
8WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
5WEEK to 88-08-06CGW #2 p13 88-08-31
6WEEK to 88-08-06( CTW #202 p29 88-09-05 )
2WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
6WEEK to 88-08-20CGW #4 p46 88-09-14
6WEEK to 88-08-27( CGW #6 p40 88-09-28 )
74 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
3WEEK to 88-09-03CGW #6 p40 88-09-28
3WEEK to 88-09-03( CTW #206 p17 88-10-03 )
3WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
7WEEK to 88-09-10CTW #206 p17 88-10-03
84 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
8WEEK to 88-10-29CVG #87 p17 Jan 89 88-12-16
8WEEK to 88-10-29CTW #213 p26 88-11-21
Commodore 64 (Gallup)
7WEEK to 88-07-09CTW #197 p17 88-08-01
28WEEK to 88-07-23( CTW #200 p25 88-08-22 )
19MONTH to c.88-07-30CU #60 p11 Sep 88
4WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
17WEEK to 88-08-06( CTW #202 p29 88-09-05 )
3WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
3WEEK to 88-08-20CGW #4 p46 88-09-14
5MONTH to c.88-08-27CU #61 p11 Oct 88 88-09-26
5WEEK to 88-08-27( CGW #6 p40 88-09-28 )
2WEEK to 88-09-03CGW #6 p40 88-09-28
2WEEK to 88-09-03( CTW #206 p17 88-10-03 )
2WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
14WEEK to 88-09-10CTW #206 p17 88-10-03
4WEEK to 88-09-17CGW #8 p33 88-10-12
CTW #207 p17 88-10-10
8MONTH to c.88-09-24CU #62 p11 Nov 88 88-10-26
23WEEK to 88-09-24( CTW #209 p25 88-10-24 )
20WEEK to 88-10-01CTW #209 p25 88-10-24
11WEEK to 88-10-08CTW #210 p23 88-10-31
9WEEK to 88-10-15CTW #211 p25 88-11-07
19MONTH to c.88-10-22CU #63 p11 Dec 88 88-11-26
Spectrum (Gallup)
5WEEK to 88-07-09CTW #197 p17 88-08-01
26WEEK to 88-07-23( CTW #200 p25 88-08-22 )
9WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
9WEEK to 88-08-06CGW #2 p13 88-08-31
( CTW #202 p29 88-09-05 )
9WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
7WEEK to 88-08-20CGW #4 p46 88-09-14
7WEEK to 88-08-27( CGW #6 p40 88-09-28 )
8WEEK to 88-09-03CGW #6 p40 88-09-28
8WEEK to 88-09-03( CTW #206 p17 88-10-03 )
8WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
11WEEK to 88-09-10CTW #206 p17 88-10-03
18WEEK to 88-09-17CTW #207 p17 88-10-10
10WEEK to 88-09-24CTW #208 p25 88-10-17
9WEEK to 88-10-01CVG #86 p11 Dec 88 88-11-15
CTW #209 p25 88-10-24
16WEEK to 88-10-08CTW #210 p23 88-10-31
19WEEK to 88-10-15CTW #211 p25 88-11-07
25WEEK to 88-10-22( CTW #213 p26 88-11-21 )
15WEEK to 88-10-29CTW #213 p26 88-11-21
Spectrum (Budget Price) (Gallup)
9MONTH to c.88-08-13YS #35 p38 Nov 88 88-10-10
5MONTH to c.88-08-20SU #80 p42 Nov 88 88-10-18
2MONTH to c.88-09-10YS #36 p7 Dec 88 88-11-10
5MONTH to c.88-09-24SU #81 p43 Dec 88 88-11-16
10MONTH to c.88-11-12YS #38 p6 Feb 89 89-01-10