Anco
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]()  | Kick Off 2 | 9 | < 1 | 37 | 
![]()  | Final Whistle | 2 | 0 | 226 | 
![]()  | Kick Off | 1 | 0 | 656 | 
![]()  | Kick Off 2: Return To Europe | < 1 | 0 | 710 | 
![]()  | Winter Events | 0 | 0 | 768 | 
![]()  | Kick Off ANCO / TOP SHOTS  | < 1 | 0 | 1095 | 
![]()  | Kick Off 2: Winning Tactics | < 1 | 0 | 1193 | 
![]()  | Terra Nova | 0 | 0 | 1394 | 
![]()  | Player Manager | < 1 | 0 | 1437 | 
![]()  | Bridgehead | 0 | 0 | 1560 | 
![]()  | Thai Boxing | 0 | 0 | 1605 | 
![]()  | War Play | 0 | 0 | 1870 | 
![]()  | Knockout | 0 | 0 | 2236 | 
![]()  | Police Cadet ANCO / MIDAS  | 0 | 0 | 2560 | 
![]()  | Kick Off – Extra Time | 0 | 0 | 2792 | 
![]()  | Football Crazy Challenge | 0 | 0 | 2837 | 















