INDEX ABOUT

American Tag Team Wrestling

ZEPPELIN GAMES

JUN 92 - MAY 93

cover
ZXC64
37
Aug 92Dec 92

Chart history:

Commodore 64 / Gallup
7MONTH to c.92-12-03Commodore Format #29 p13 Feb 93 93-01-26
7MONTH to c.92-12-10Commodore Force #3 p59 Mar 93 93-01-28
9MONTH to c.92-12-31Commodore Format #30 p31 Mar 93 93-02-23
9MONTH to c.93-01-07Commodore Force #4 p32 Apr 93 93-02-25
24MONTH to c.93-01-28Commodore Format #31 p13 Apr 93 93-03-23
23MONTH to c.93-02-04Commodore Force #5 p8 May 93 93-03-25
14MONTH to c.93-03-04Commodore Format #32 p14 May 93 93-04-27
14MONTH to c.93-03-04Commodore Force #6 p59 Jun 93 93-04-22
11MONTH to c.93-04-08Commodore Force #7 p13 Jul 93 93-05-27
15MONTH to c.93-05-06Commodore Force #8 p39 Aug 93 93-06-24
Spectrum / Gallup
16MONTH to c.92-06-27Your Sinclair #82 p10 Oct 92 92-09-03
7MONTH to c.92-07-25Your Sinclair #83 p11 Nov 92 92-10-01
3MONTH to c.92-08-29Your Sinclair #84 p8 Dec 92 92-11-05
19MONTH to c.92-09-26Your Sinclair #85 p8 Jan 93 92-12-03