Skip to content

Airwolf

ELITE SYSTEMS / AMSOFT

December 84 - November 86

cover cover

ALLM/FZXC64BBCAT8C16CPC
219232127
Jan
85
Dec
84
Jan
85
Mar
85
Jul
86
Jul
85
Aug
85
Aug
85
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
20WEEK to 84-12-12HCW #94 p42 85-01-08
9WEEK to 84-12-31HCW #95 p43 85-01-15
4WEEK to 85-01-08HCW #96 p8 85-01-22
7WEEK to 85-01-15HCW #97 p45 85-01-29
12WEEK to 85-01-23HCW #98 p4 85-02-05
10WEEK to 85-01-30HCW #99 p4 85-02-12
13WEEK to 85-02-05HCW #100 p4 85-02-19
6WEEK to 85-02-12CGam #01 p13 Apr 85 85-03-22
HCW #101 p8 85-02-26
16WEEK to 85-02-19HCW #102 p51 85-03-05
20WEEK to 85-02-26HCW #103 p43 85-03-12
15WEEK to 85-03-05CU #19 p47 Apr 85
21WEEK to c.85-03-12CGam #02 p41 May 85 85-04-26
112 WEEKS to 85-03-19HCW #106 p8 85-04-02
112 WEEKS to 85-04-02HCW #108 p43 85-04-16
11WEEK to c.85-04-16CGam #03 p9 Jun 85 85-05-24
112 WEEKS to 85-04-16HCW #110 p43 85-04-30
17MONTH to c.85-04-25( CVG #45 p25 Jul 85 85-06-16 )
172 WEEKS to 85-04-30HCW #112 p41 85-05-14
27MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
24WEEK to c.85-05-28CGam #04 p9 Jul 85 85-06-28
25WEEK to c.85-06-21CGam #05 p9 Aug 85 85-07-26
25WEEK to c.85-07-11( CVG #47 p25 Sep 85 85-08-16 )
24WEEK to c.85-07-19CVG #47 p25 Sep 85 85-08-16
23WEEK to c.85-07-19CGam #06 p7 Sep 85 85-08-23
13WEEK to c.85-08-22PoCW p35 85-08-29
21WEEK to c.85-08-23CGam #07 p15 Oct 85 85-09-27
All Formats (MRIB)
112 WEEKS to c.84-12-15BigK #12 p80 Mar 85 85-02-20
All Formats (RAM/C)
20WEEK to 84-12-12PeCN p5 84-12-22
2WEEK to 85-01-03PeCN p5 85-01-12
2WEEK to 85-01-10PeCN p5 85-01-19
3WEEK to 85-01-17PeCN p7 85-01-26
8WEEK to 85-01-24PeCN p5 85-02-02
4WEEK to 85-01-31PeCN p5 85-02-09
6WEEK to 85-02-07PeCN p5 85-02-16
8WEEK to 85-02-14PeCN p5 85-02-23
12WEEK to 85-02-21PeCN p6 85-03-02
12WEEK to 85-02-28PeCN p6 85-03-09
17WEEK to 85-03-21PeCN p5 85-03-30
12WEEK to 85-03-28PeCN p5 85-04-06
5WEEK to 85-04-04( PeCN p5 85-04-20 )
9WEEK to 85-04-11PeCN p5 85-04-20
12WEEK to 85-04-18PeCN p5 85-04-27
19WEEK to 85-04-25PeCN p5 85-05-04
All Formats (WHSmith)
7WEEK to c.85-01-12YComp p25 Mar 85
6WEEK to c.85-02-16YComp p23 Apr 85
11WEEK to c.85-03-16YComp p25 May 85
9WEEK to c.85-04-13YComp p25 Jun 85
Multi-Format (NOP)
19 ZX2 WEEKS to 84-12-18CU #17 p14 Feb 85
CVG #41 p62 Mar 85 85-02-16
SU #35 p50 Feb 85
Amstrad (Gallup)
7WEEK to c.85-08-22PoCW p35 85-08-29
144 WEEKS to 85-09-14AmCU #12 p32 Nov 85 85-10-12
10WEEK to c.85-09-19PoCW p35 85-09-26
184 WEEKS to 85-10-17AmCU #13 p32 Dec 85 85-11-14
8WEEK to c.85-10-17PoCW p35 85-10-24
204 WEEKS to 85-11-09AmCU #14 p24 Jan 86
Atari 8-bit (Gallup)
1WEEK to c.85-07-19CGam #06 p7 Sep 85 85-08-23
7WEEK to c.85-08-22PoCW p35 85-08-29
7WEEK to c.85-08-23CGam #07 p15 Oct 85 85-09-27
9WEEK to c.85-08-29PoCW p33 85-09-05
4WEEK to c.85-09-05PoCW p33 85-09-12
8WEEK to c.85-10-10PoCW p51 85-10-17
5WEEK to c.85-12-12PoCW p39 85-12-19
9WEEK to c.86-01-02PoCW p35 86-01-16
8WEEK to c.86-01-23PoCW p35 86-02-06
Atari 8-bit (RAM/C)
1WEEK to c.85-07-25PoCW p35 85-08-01
2WEEK to c.85-08-01PoCW p35 85-08-08
2WEEK to c.85-08-08PoCW p35 85-08-15
4WEEK to c.85-08-15PoCW p35 85-08-22
Atari 8-bit (Websters)
1WEEK to c.85-07-13YComp p19 Sep 85
3WEEK to c.85-08-10YComp p19 Oct 85
BBC (Gallup)
5WEEK to c.86-06-26PoCW p46 86-07-10
2WEEK to c.86-07-03PoCW p38 86-07-17
2WEEK to c.86-07-10PoCW p46 86-07-24
34 WEEKS to c.86-07-15AcU #51 p131 Oct 86
3WEEK to c.86-07-17PoCW p38 86-07-31
5WEEK to c.86-07-24( PoCW p38 86-08-14 )
3WEEK to c.86-07-31PoCW p38 86-08-14
64 WEEKS to c.86-08-12AcU #52 p131 Nov 86
4WEEK to c.86-08-21( BW #1 p18 86-09-03 )
5WEEK to c.86-08-28BW #1 p18 86-09-03
6WEEK to c.86-09-11( BW #4 p22 86-09-27 )
84 WEEKS to c.86-09-16AcU #53 p131 Dec 86
8WEEK to c.86-09-18BW #4 p22 86-09-27
7WEEK to c.86-10-02BW #6 p24 86-10-11
174 WEEKS to c.86-10-14AcU #54 p131 Jan 87
Commodore 16 (Websters)
3WEEK to c.85-07-13YComp p19 Sep 85
2WEEK to c.85-08-10YComp p19 Oct 85
Commodore 64 (Gallup)
16MONTH to 85-03-26YComm p14 Jun 85 85-05-03
62 WEEKS to 85-04-02HCW #108 p43 85-04-16
5WEEK to c.85-04-16CGam #03 p9 Jun 85 85-05-24
52 WEEKS to 85-04-16HCW #110 p43 85-04-30
6MONTH to c.85-04-25( CVG #45 p25 Jul 85 85-06-16 )
62 WEEKS to 85-04-30HCW #112 p41 85-05-14
5MONTH to 85-05-03YComm p6 Jul 85 85-06-07
92 WEEKS to 85-05-14HCW #114 p41 85-05-28
9MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
10MONTH to 85-05-27YComm p68 Aug 85 85-07-05
10WEEK to c.85-05-28CGam #04 p9 Jul 85 85-06-28
102 WEEKS to 85-05-28HCW #116 p43 85-06-11
92 WEEKS to 85-06-11HCW #118 p41 85-06-23
12MONTH to 85-06-18YComm p74 Sep 85 85-08-02
12MONTH to c.85-07-05CU #23 p23 Aug 85
Commodore 64 (RAM/C)
3WEEK to 85-03-28PeCN p5 85-04-06
4WEEK to 85-04-11PeCN p5 85-04-20
8WEEK to 85-04-18PeCN p5 85-04-27
Spectrum (Gallup)
9WEEK to 84-12-12HCW #94 p42 85-01-08
5WEEK to 84-12-31HCW #95 p43 85-01-15
4WEEK to 85-01-08HCW #96 p8 85-01-22
4WEEK to 85-01-15HCW #97 p45 85-01-29
4WEEK to 85-01-23HCW #98 p4 85-02-05
5WEEK to 85-01-30HCW #99 p4 85-02-12
3WEEK to 85-02-05HCW #100 p4 85-02-19
3WEEK to 85-02-12HCW #101 p8 85-02-26
7WEEK to 85-02-19HCW #102 p51 85-03-05
9WEEK to 85-02-26HCW #103 p43 85-03-12
72 WEEKS to 85-03-19HCW #106 p8 85-04-02
25MONTH to 85-05-16SU #40 p7 Jul 85 85-06-18
Spectrum (MRIB)
82 WEEKS to c.84-12-15BigK #12 p80 Mar 85 85-02-20
Spectrum (RAM/C)
2WEEK to 85-01-03PeCN p5 85-01-12
2WEEK to 85-01-10PeCN p5 85-01-19
3WEEK to 85-01-17PeCN p7 85-01-26
5WEEK to 85-01-24PeCN p5 85-02-02
3WEEK to 85-01-31PeCN p5 85-02-09
3WEEK to 85-02-07PeCN p5 85-02-16
5WEEK to 85-02-14PeCN p5 85-02-23
9WEEK to 85-02-21PeCN p6 85-03-02
10WEEK to 85-02-28PeCN p6 85-03-09
Spectrum (Websters)
2WEEK to c.85-02-16YComp p23 Apr 85

ELITE SYSTEMS / ENCORE

April 88 - March 89

cover

ALLZXC64AT8CPC
21231
Jul
88
Jul
88
Jun
88
Jun
88
Jul
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
5MONTH to c.88-07-02CVG #83 p10 Sep 88 88-08-16
2WEEK to 88-07-23( CGW #1 p46 88-08-24 )
3WEEK to 88-07-30CVG #84 p10 Oct 88 88-09-16
CGW #1 p46 88-08-24
3WEEK to 88-08-06CGW #2 p13 88-08-31
2WEEK to 88-08-13CGW #3 p35 88-09-07
5WEEK to c.88-09-10CVG #85 p9 Nov 88 88-10-15
10WEEK to 88-10-29CVG #87 p8 Jan 89 88-12-16
19WEEK to 88-12-10( CTW #218 p13 89-01-09 )
19WEEK to 88-12-17CTW #218 p13 89-01-09
292 WEEKS to 88-12-31CTW #219 p14 89-01-16
32WEEK to 89-01-07CTW #220 p21 89-01-23
All Formats (8-Bit Budget Price) (Gallup)
3WEEK to c.88-10-20( NCE #1 p3 88-11-12 )
7WEEK to c.88-10-29NCE #1 p3 88-11-12
7WEEK to c.88-11-05NCE #2 p5 88-11-19
14WEEK to 88-11-26( NCE #6 p1 88-12-17 )
6WEEK to 88-12-03NCE #6 p1 88-12-17
15WEEK to 88-12-10( NCE #9 p1 89-01-07 )
8WEEK to 88-12-17NCE #9 p1 89-01-07
Amstrad (Gallup)
19WEEK to 88-06-11( CTW #194 p17 88-07-11 )
3WEEK to 88-06-18CTW #194 p17 88-07-11
4MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
4WEEK to 88-07-02( CTW #197 p17 88-08-01 )
2WEEK to 88-07-09CTW #197 p17 88-08-01
2WEEK to 88-07-16CTW #198 p17 88-08-08
1WEEK to 88-07-23CTW #199 p14 88-08-15
44 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
2WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
4WEEK to 88-08-06CGW #2 p13 88-08-31
( CTW #202 p29 88-09-05 )
5WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
2WEEK to 88-08-20CGW #4 p46 88-09-14
2WEEK to 88-08-27( CGW #6 p40 88-09-28 )
24 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
5WEEK to 88-09-03CGW #6 p40 88-09-28
5WEEK to 88-09-03( CTW #206 p17 88-10-03 )
5WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
3WEEK to 88-09-10( CGW #8 p33 88-10-12 )
3WEEK to 88-09-10CTW #206 p17 88-10-03
4WEEK to 88-09-17CGW #8 p33 88-10-12
CTW #207 p17 88-10-10
5WEEK to 88-09-24( CTW #209 p25 88-10-24 )
34 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
6WEEK to 88-10-01CVG #86 p17 Dec 88 88-11-15
6WEEK to 88-10-01( CGW #11 p42 88-11-02 )
6WEEK to 88-10-01CTW #209 p25 88-10-24
7WEEK to 88-10-08CGW #11 p42 88-11-02
CTW #210 p23 88-10-31
5WEEK to 88-10-15CTW #211 p25 88-11-07
4WEEK to 88-10-22CTW #212 p33 88-11-14
6WEEK to 88-10-29CVG #87 p17 Jan 89 88-12-16
6WEEK to 88-10-29CTW #213 p26 88-11-21
54 WEEKS to c.88-11-05AmCU #50 p7 Jan 89
64 WEEKS to c.88-12-03AmCU #51 p9 Feb 89
94 WEEKS to c.88-12-31AmCU #52 p7 Mar 89
10MONTH to 89-01-21CVG #89 p7 Mar 89
114 WEEKS to c.89-02-04AmCU #53 p6 Apr 89
134 WEEKS to c.89-03-04AmCU #54 p27 May 89
Atari 8-bit (Gallup)
15MONTH to c.88-04-19AtU p4 Aug 88 88-07-27
5MONTH to c.88-05-17AtU p4 Sep 88 88-08-31
3MONTH to c.88-06-21AtU p53 Oct 88 88-09-28
Commodore 64 (Gallup)
2WEEK to 88-06-18CTW #194 p17 88-07-11
12WEEK to 88-06-25CTW #195 p17 88-07-18
28WEEK to 88-07-02( CTW #197 p17 88-08-01 )
4WEEK to 88-07-09CTW #197 p17 88-08-01
2WEEK to 88-07-16CTW #198 p17 88-08-08
3WEEK to 88-07-23CTW #199 p14 88-08-15
4MONTH to c.88-07-30CU #60 p11 Sep 88
12WEEK to 88-07-30CTW #200 p25 88-08-22
19WEEK to 88-08-06( CTW #202 p29 88-09-05 )
10WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
6WEEK to 88-08-20CGW #4 p46 88-09-14
9MONTH to c.88-08-27CU #61 p11 Oct 88 88-09-26
16WEEK to 88-09-10CTW #206 p17 88-10-03
26WEEK to 88-09-10( CTW #207 p17 88-10-10 )
15WEEK to 88-09-17CTW #207 p17 88-10-10
13MONTH to c.88-09-24CU #62 p11 Nov 88 88-10-26
16WEEK to 88-09-24CTW #208 p25 88-10-17
36WEEK to 88-10-08( CTW #211 p25 88-11-07 )
14WEEK to 88-10-15CTW #211 p25 88-11-07
13WEEK to 88-10-22CTW #212 p33 88-11-14
Spectrum (Gallup)
9WEEK to 88-06-18CTW #194 p17 88-07-11
11WEEK to 88-06-25CTW #195 p17 88-07-18
7MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
7WEEK to 88-07-02( CTW #197 p17 88-08-01 )
4WEEK to 88-07-09CTW #197 p17 88-08-01
4WEEK to 88-07-16CTW #198 p17 88-08-08
3WEEK to 88-07-23CTW #199 p14 88-08-15
6WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
6WEEK to 88-08-06CGW #2 p13 88-08-31
( CTW #202 p29 88-09-05 )
3WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
33WEEK to 88-09-03( CTW #206 p17 88-10-03 )
10WEEK to 88-09-10CTW #206 p17 88-10-03
29WEEK to 88-09-17( CTW #208 p25 88-10-17 )
9WEEK to 88-09-24CTW #208 p25 88-10-17
15WEEK to 88-10-01CTW #209 p25 88-10-24
12WEEK to 88-10-08CTW #210 p23 88-10-31
5WEEK to 88-10-15CTW #211 p25 88-11-07
14WEEK to 88-10-22CTW #212 p33 88-11-14
13WEEK to 88-10-29CTW #213 p26 88-11-21
Spectrum (Budget Price) (Gallup)
1MONTH to c.88-07-09YS #34 p38 Oct 88 88-09-13
2MONTH to c.88-07-30SU #79 p50 Oct 88 88-09-18
2MONTH to c.88-08-13YS #35 p38 Nov 88 88-10-10
2MONTH to c.88-08-20SU #80 p42 Nov 88 88-10-18
4MONTH to c.88-09-10YS #36 p7 Dec 88 88-11-10
10MONTH to c.88-09-24SU #81 p43 Dec 88 88-11-16
9MONTH to c.88-10-08YS #37 p8 Jan 89 88-12-09
6MONTH to c.88-10-22SU #82 p51 Jan 89 88-12-18
7MONTH to c.88-11-12YS #38 p6 Feb 89 89-01-10